[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

edb7312 and SkyeEye followup - SUCCESS



> - where loopback interestingly didn't work and is this output from
> ticker.exe expected?
> *** CLOCK TICK TEST ***
> TA1  - rtems_clock_get - 09:00:00   12/31/1988
> TA2  - rtems_clock_get - 09:00:00   12/31/1988
> TA3  - rtems_clock_get - 09:00:00   12/31/1988
> TA1  - rtems_clock_get - 09:00:05   12/31/1988
> TA1  - rtems_clock_get - 09:00:10   12/31/1988
> TA2  - rtems_clock_get - 09:00:10   12/31/1988
> TA1  - rtems_clock_get - 09:00:15   12/31/1988
> TA3  - rtems_clock_get - 09:00:15   12/31/1988
> TA1  - rtems_clock_get - 09:00:20   12/31/1988
> TA2  - rtems_clock_get - 09:00:20   12/31/1988
> TA1  - rtems_clock_get - 09:00:25   12/31/1988
> TA3  - rtems_clock_get - 09:00:30   12/31/1988
> TA1  - rtems_clock_get - 09:00:30   12/31/1988
> TA2  - rtems_clock_get - 09:00:30   12/31/1988
> *** END OF CLOCK TICK TEST ***

Yes, that's the expected output from ticker. There should be delays in the
expected places as well.